| No. | Item | Specifications |
| 1 | Product name | Dibao Tesla DIO E |
| 2 | Dimensions (L x W x H) | 1.750mm x 685mm x 1.120mm |
| 3 | Load capacity | 130kg |
| 4 | Electric Motor Power (Max) | 1.350W |
| 5 | Battery | 60V (5x12V) 22Ah battery |
| 6 | Speed | 45-55km/h |
| 7 | Range per charge | 60km - 90km (depending on speed and load) |
| 8 | Tires | 90/90-10 tubeless tires |
| 9 | Brake type | Front disc brake, rear drum brake |
| 10 | Headlight | Super-bright LED |
| 11 | Charging time (max) | 12 hours |
| 12 | Warranty (Max) | 36 months |
| 13 | Undervoltage protection: | 52V±1 |
| 14 | Overvoltage protection | 27A±3 |
| 15 | Vehicle kerb weight | 94Kg |
DIBAO TESLA DIO E ELECTRIC SCOOTER
Experience Technology and Colors
Colors:
Suggested Retail Price:
$652.71
$702.65
Technical Specifications
Related Models
Subscribe to Newsletter
Get updates on new models, events, and special offers